LS650W 2.7" TFT CMOS Wide Angle WDR 1080P Car DVR w/ G-sensor / Night Vision / AV-Out / TF - Black
Click Image for Gallery
| Specification | |
| AV Interface | AV-out Mini-HDMI |
| Front Camera Pixel | 5.0 MP |
| Image Sensor | CMOS |
| Qty | 1 piece(s) per pack |
| Aperture Range | 1.6mm |
| Camera Lens | 1 |
| Color | Black |
| Image Sensor Size | 1/4 degree |
| Working Time | 1 H |
| Decode Format | H.264 |
| Material | Plastic |
| Auto-Power On | Yes |
| Screen Resolution | 960 x 240 Pixels |
| Chipset | Novatek NT96650 |
| Digital Zoom | 4X |
| G-sensor | Yes |
| Microphone | Yes (ON/OFF) |
| Screen type | TFT |
| Wide Angle | 170 degree |
| Delay Shutdown | Yes |
| Focus Range | 3.4mm |
| Packing List | 1 x Car DVR1 x USB cable (70cm)1 x HDMI cable (95cm)1 x AV cable (110cm)1 x Car charger (12-24V / 290cm cable)1 x Chinese & English user manual1 x Suction cup Holder |
| Screen Size | 2.7 inch |
| Video Output | PAL / NTSC |
| Exposure Compensation | 2.0 -5/3 -4/3-1 -2/3 -1/30 +1/3 +2/31 +4/3 +5/3 +2.0 |
| ISO | Auto100200 400 |
| Anti-Shake | No |
| Motion Detection | Yes |
| White Balance Mode | Auto Daylight Fluorescent Cloudy Tungsten |
| Scene Mode | Auto |
| LED Qty. | 1 |
| Video Format | MOV |
| IR Night Vision | No |
| Video Resolution | 1080FHD 1920X1080 720P60 1280X720 720P30 1280X720 WVGA 848X480 VGA30 640X480 |
| Loop Record | 3/5/10 Mins |
| Video Frame Rate | 30 fps |
| Still Image Format | JPEG |
| Time Stamp | Yes (ON/OFF) |
| Still Image Resolution | 12M 4032X3024/10M 3648X2736/8M 3264X2448/5M 2592X1944/3M 2048X1536/2MHD 1920X1536/VGA 640X480/1.3M 1280X960 |
| Audio System | Monophony |
| Built-in Memory | NO |
| Battery Capacity | 500mAh |
| Storage Expansion | TF |
| Max Capacity | 32 G |
| Operating Voltage | DC 12~24V |
| Data Interface | Mini USB |
| Language | Korean Russian French Portuguese German Italian English Russsian; Spanish Simplified Chinese / Traditional Chinese; |



