401 Portable 850 / 900 / 1800 / 1900MHz GPRS / GSM Vehicle Tracker System - Black
Click Image for Gallery
| Specification | |
| GPS Chip | SIRF3 |
| Position Accuracy | 5 m |
| Quantity | 1 piece(s) |
| SIM Card Qty. | one SIM |
| Color | Black |
| Emergency Phone Number Qty. | 5 |
| Network | GPRS / GSM |
| GPS Sensitivity | -159 dB |
| Tracking Information Method | SMS |
| 1 x 100~240V 2-round-pin plug charger (110cm) | |
| Band | 850 / 900 / 1800 / 1900 MHz |
| GPS Channel | 20 |
| Hot Start | 1 seconds |
| Warm Start | 35 seconds |
| Cold Start | 45 seconds |
| SOS | Yes |
| Geo-fence | Yes |
| Packing List | 1 x Tracker |
| Vibrating Alerts | Yes |
| Remote Monitoring | Yes |
| Engine Cut Off | Yes |
| Realtime Monitoring | Yes |
| Altitude Limit | 5~10 m |
| Power Supply | DC 12~24V |
| Track Playback | Yes |
| ACC Anti-Theft | Yes |
| Overspeed Alerts | Yes |
| Low Battery Alerts | Yes |
| GPS Blind Area Alarm | No |
| Voice Call | No |
| Waterproof Function | Yes |
| Working Temperature | -20'C~65'C |
| Working Humidity | 5%~95% |
| Other Features | Operating current: Sleep current: 2.5mA; GSM operating current: 54mA +/- 3mA; GPRS current (data transfer): 60mA +/- 5mA; Battery: 3.7V 6000mAH polymer battery; Charge current: 1A +/- 0.2A; Charge time: 7h; Standby time: Sleep mode: 2400h; Storage temp.: -40'C~85'C; Operation temp.: -20'C~65'C; Waterproof shell; Built-in large capacity 6000mAh battery, long standby time of 100 days; Powerful magnets to absorb on vehicle firmly; Real-time tracking, retrieve of lost vehicles, cargo; Movement alarm, Geo-fence alarm, shock sensor alarm, remote monitoring; Support map viewing on mobile phone screen, get absolute address by SMS, GPRS real time tracking on web based server; Built-in high sensitivity GPS and GSM antenna, convenient and quick to use; Support for external GSM antenna, GPS antenna, and external power supply for the tracker to be installed on the device which can provide power for long-term using |



