H809 GPS / GSM / GPRS Vehicle Tracker - Black
Click Image for Gallery
| Specification | |
| GPS Chip | Antenova M10382 |
| Position Accuracy | 5-10 m |
| Quantity | 1 piece(s) |
| SIM Card Qty. | one SIM |
| Color | Black |
| Emergency Phone Number Qty. | 3 |
| Network | GPS GPRS GSM |
| GPS Sensitivity | 159 dB |
| Material | ABS |
| Tracking Information Method | GPRS, SMS, Monitoring and Controlling platform |
| Band | 850 900 1800 1900 MHz |
| GPS Channel | 20 |
| Hot Start | 2 seconds |
| Warm Start | 32 seconds |
| Cold Start | 38 seconds |
| SOS | No |
| Geo-fence | No |
| Packing List | 1 x GPS vehicle locator(length 9cm)1 x Power line (line 150cm)1 x Relay (length 18cm)1 x Chinese and English instruction1 x Packing box |
| Vibrating Alerts | No |
| Remote Monitoring | Yes |
| Engine Cut Off | Yes |
| Realtime Monitoring | Yes |
| Altitude Limit | Unlimited m |
| Power Supply | 9-24V |
| Track Playback | No |
| ACC Anti-Theft | No |
| Overspeed Alerts | No |
| Low Battery Alerts | Yes |
| GPS Blind Area Alarm | No |
| Voice Call | No |
| Waterproof Function | No |
| Working Temperature | 20~+70 |
| Working Humidity | 20%-80%RH |
| Other Features | Ultra wide input voltage range of 7-75VDC; GPS continuous locating , GPRS timing report; Support SMS query location information; ACC ignition signal detection, vehicle status; External oil cut-off relay, remote control vehicles; uilt-in battery backup, implementation of illegal shear line alarm. |



