SDV500 Waterproof Outdoor Sports 1080p 1/2" CMOS 5.0 MP 170' Wide Angle Mini HD Camera - Champagne
Click Image for Gallery

| Specification | |
| AV Interface | TV, HDMI |
| Image Sensor | CMOS |
| Quantity | 1 piece(s) per pack |
| Aperture Range | F/NO.=2.8 |
| Color | Champagne |
| Image Sensor Size | 1/2 inch |
| Effective Pixels | 5.0 MP |
| Material | ABS + PS |
| Optical Zoom | N/A |
| Screen Resolution | N/A Pixels |
| Digital Zoom | N/A |
| Speedlite Range | N/A |
| Battery | 3.7V / 1000mAh rechargeable lithium battery BL-5CT |
| Wide Angle | 170 degree |
| Focus Range | N/A |
| Micro Focus Range | N/A |
| Packing List | 1 x Sport Camcorder 1 x Waterproof Case2 x Lithium Batteries (3.7v/1000mAh)1 x Car holder2 x Baseplates 1 x Chain (3 x screws / 2 x parts)1 x Bicycle Holder4 x Stickers1 x Helmet fixed seat (strap included)1 x HDMI cable (100cm)1 x Pouch1 x FPV cable (60cm)1 x USB cable (80cm)1 x CD1 x Chinese / English user manual |
| Screen Size | N/A inch |
| Screen Type | N/A |
| Exposure Compensation | N/A |
| ISO | Auto |
| Anti-Shake | DUAL IS |
| White Balance Mode | Auto |
| Scene Mode | N/A |
| Video Format | AVI |
| Video Resolution | 1920 x 1080p 30fps, 1920 x 720p 30fps/60fps, WVGA 848 x 480 30fps/60fps |
| Video Frame Rate | 1920 x 1080p 30, 1920 x 720p 30/60, WVGA 848 x 480 30/60 fps |
| Still Image Format | JPG |
| Still Image Resolution | 2560 x 1920p |
| Audio System | Stereo |
| Built-in Speedlite | No |
| Speedlite Mode | N/A |
| Built-in Memory | 10MB |
| Storage Expansion | SD |
| Max Capacity | 32 GB |
| Data Interface | Mini USB |
| Language | English |
| Other Features | Built-in LED light x 4 |



