sj1000 5MP CMOS 1080P HD 140 Degree 30m Waterproof Sports Cycling Diving DVR w/ HDMI / TF - Black
Click Image for Gallery

| Specification | |
| AV Interface | NO |
| Image Sensor | CMOS |
| Quantity | 1 piece(s) per pack |
| Color | Black |
| Image Sensor Size | 1/4 inch |
| Effective Pixels | 5.0 MP |
| Material | Aluminum alloy + plastic |
| Optical Zoom | 4X |
| Screen Resolution | 272 x 272 Pixels |
| Digital Zoom | N/A |
| Battery | 3.7V 1050mAh li-ion battery |
| Wide Angle | 140 degree |
| Focus Range | NO |
| Micro Focus Range | NO |
| Packing List | 1 x Sports camera1 x Waterproof case1 x Car charger (12~24V/100cm cable)1 x Chinese & English user manual4 x AdhesiveTape1 x USB cable (80cm)1 x Helmet strap set (2pcs 15cm-length + 1pcs 40cm-length)2 x Helmet mount1 x Tri-glide mount1 x Back clip for waterproof cover1 x Bracket mount1 x Bike mount1 x Car suction cup mount4 x Ribbons1 x 100~240V power adapter (US plug)1 x Bracket for waterproof cover1 x Back clip1 x Multifunction back clip1 x Installation parts (6 screws + 1 screwdriver + 1 hex wrench)1 x Cleaning cloth |
| Screen Size | 1.5 inch |
| Screen Type | TFT |
| Exposure Compensation | 2.0, 5/3, 4/3, 1, 0, 2/3, 1/3, 0, -1/3, -2/3,-1.0,-4/3,-5/3,-2.0 |
| ISO | NO |
| Anti-Shake | Yes |
| White Balance Mode | Auto |
| Scene Mode | Outdoor |
| Video Format | MOV |
| Video Resolution | 1080p 1920 x 1080/ 720P 1280 x 720 WVGA 848 x 480 VGA 640 x 480 |
| Video Frame Rate | 30 fps |
| Still Image Format | JPEG |
| Still Image Resolution | 2048 x 1536 / 1600 x 1200 / 1280 x 960 |
| Audio System | Stereo |
| Built-in Speedlite | No |
| Speedlite Mode | No |
| Built-in Memory | No |
| Storage Expansion | TF |
| Max Capacity | 32 GB |
| Data Interface | Mini USB / HDMI |
| Language | English, French, Spanish, Portuguese,German, Italian, Simplified Chinese, Traditional Chinese, Russian, Japanese, Korean |
| Other Features | Recycle recording: 3 / 5 / 10 mintues / off; HDR: OFF / ON |



