JinXingDa JD803 3-CH R/C Helicopter + 2-CH R/C Tank w/ IR Remote Controllers - Black + Drab
Click Image for Gallery
| Controller | |
| 6 | Other Features |
| Fort 180 degree rotation, barrel move left and right; Wireless I | Dimensions & Weight |
| 8.27 in x 3.03 in x 2.56 in (21 cm x 7.7 cm x 6.5 cm) | Weight |
| 7.44 oz (211 g) | 1 x R/C tank 1 x R/C helicopter2 x Remote controllers 1 x 2-flat-pin plug power adapter (110~240V / 100cm)1 x Battery 1 x USB cable (60cm)1 x Main blade 1 x Tail blade |
| Mode2 | Remote Control Type |
| Included | Remote Controller Battery Type |
| AA | Remote Controller Battery Number |
| Certification | |
| CE | Other Features |
| General | |
| Quantity | 1Set |
| Material | ABS |
| Color | Black + Drab |
| Specification | |
| Gyroscope | Yes |
| Sutiable Age | 12-15 Years,Grownups |
| Channels Quanlity | 2,3Channels |
| Function | Up,Down,Left,Right,Forward,Backward |
| Remote control frequency | ABCfps |
| Indoor/Outdoor | Outdoor |
| Remote Type | IR |
| Remote Control Range | 15cm |
| Battery | |
| Working Time | 8minutes |
| Charging Time | 20minutes |
| Battery Capacity | 100mAh |
| Battery Type | Li-polymer battery |



