Display | |
LCD Screen | Yes |
Screen Type | LCD |
Screen Size | 1.5inch |
Screen Resolution | 1080 HD 1920 x 1080 |
Exposure | |
ISO | No |
Exposure Compensation | -2;-1.7;-1.3;-1;-0.7;-0.3;0;+0.3;+0.7;+1;+1.3;+1.7;+2.0 |
Scene Mode | Auto |
White Balance Mode | Auto |
General | |
Quantity | 1Set |
Material | Plastic |
Color | Black |
Image sensor | |
Image Sensor | CMOS |
Image Sensor Size | 2/3 Inch |
Shooting | |
Effective Pixels | 12MP |
Images | JPG |
Still Image Resolution | 12MP(4032 x 3024) / 10MP (3648 x 2736) / 8 MP ((3264 x 2448) / 5MP (2592 x 1944); 3MP (2048 x 1536) / 2MHD (1920 x 1080) / VGA (640 x 480) / 1.3M (1280 x 960) |
Video | MOV |
Video Resolution | 1920 x 1080, 30fps / 1280 x 720, 60fps / 1280 x 720, 30fps |
Video Frame Rate | 30 , 60 |
Audio System | Stereo |
Cycle Record | Yes |
Storage | |
Built-in Memory / RAM | No |
Supports Card Type | TF |
Supports Max. Capacity | 32GB |
I/O Interface | |
Input Interface | Mic |
Output Interface | Micro HDMI , Micro USB |
Lens | |
Anti-Shake | Yes |
Focal Distance | Nocm |
Focusing Range | No |
Optical Zoom | No |
Digital Zoom | 4X |
Built-in Speedlite | No |
Speedlite Range | No |
Aperture | No |
Aperture Range | No |
Wide Angle | 170' |
Battery | |
Battery included or not | Yes |
Battery Actual Capacity | 1000mAh |
Nominal Capacity | 1000mAh |
Battery Type | Li-polymer battery |
Battery Quantity | 1Set |
Voltage | 3.7V |
Battery Charging Time | 3~4 hours |
Low Battery Alerts | Yes |
Other Features | |
Water Resistant | Water Resistant 3 ATM or 30 m |
Supported Languages | English , French , German , Simplified Chinese , Traditional Chinese , Russian , Spanish , Italian |
Dimensions & Weight | |
Dimensions | 3.23 in x 1.89 in x 0.98 in (8.2 cm x 4.8 cm x 2.5 cm) |
Weight | 2.5 oz (71 g) |
1.5" LCD Water Resistant HD CMOS 170' Wide-angle Sports DVR Loop Video Recorder w/ Wi-Fi - Black
- Brand: N/A
- Product Code: N/A
- Availability: In Stock
-
$102