













| Display | |
| Menu Language | English , Chinese Simplified , Chinese Traditional |
| Screen Color | 260000 |
| Screen Type | Resistive screen |
| Screen Size | 7.0 Inch |
| Screen Resolution | 800 x 480 |
| General | |
| Quantity | 1Set |
| Material | Composite materials |
| Color | Black + Blue |
| Storage | |
| Built-in Memory / RAM | 8GB |
| Memory Type | Built-in flash memory |
| Built-in Flash Memory | 8GB |
| External Memory Card | TF |
| Max External Memory Supported | 32GB |
| Map Card | No |
| Support Map | IGO , Route66 , TOMTOM , Garmin , Sygic , Careland |
| Map Region | Europe |
| System | |
| Chipset | Apical |
| Position Accuracy | 10m |
| Operating System | Win CE 6.0 |
| CPU | Mstar 2531 |
| Processor Speed | 800MHz |
| GPS Module | MStar MSB2501 |
| Receiver Channel Number | 20 |
| Warm Startup Time | 36s |
| Cold Startup Time | 45s |
| Hot Startup Time | 5s |
| Antenna | Built-in |
| Functions | |
| Images | JPG , PNG |
| TV Function | No |
| Video | MP4 , MPG , RMVB , AVI |
| Audio | MP3 , WMA |
| E-book | TXT |
| FM Radio | 76~108MHz |
| FM Transmitter | 76~108MHz |
| Wi-Fi | No |
| Bluetooth Version | V2.1 |
| Loudspeaker | Built-in |
| Built-in Microphone | Yes |
| DVR | No |
| Camera | No |
| AV-IN | No |
| Battery | |
| Working Time | 30minutes |
| Charging Time | 3Hour |
| Battery Capacity | 1200mAh |
| Battery Type | Li-ion battery |
| Other Features | |
| Certification | 3C |
| Interface | 1 x 3.5mm , 1 x mini USB |
| Dimensions & Weight | |
| Dimensions | 6.85 in x 4.33 in x 0.47 in (17.4 cm x 11 cm x 1.2 cm) |
| Weight | 9.7 oz (275 g) |
7" Car GPS Navigator w/ Bluetooth / FM / DDR256M / 8GB / 800MHz / CE6.0 / Europe Map - Black + Blue
- Brand: eDaoYou
- Product Code: X7
- Availability: In Stock
-
$69



