Three modes for your choice: Picture, Video, Car DVR; Search for "iSmart DV" in Google Play for android OS phone and install it; Search for "iSmart DV" in Apple Store for iOS phone and install it.
Display | |
LCD Screen | Yes |
Screen Type | Others |
Screen Size | 0.6inch |
Screen Resolution | N/A |
Exposure | |
ISO | 100/200/400 |
Exposure Compensation | Auto |
Scene Mode | Auto |
White Balance Mode | Others |
General | |
Quantity | 1Set |
Material | ABS |
Color | Silver |
Image sensor | |
Image Sensor | CMOS |
Image Sensor Size | 1/3" |
Shooting | |
Effective Pixels | 5.0MP |
Max. Pixels | 8.0MPPixels |
Images | JPG |
Still Image Resolution | HI stand for 8 Mega Pixels (3264 x 2448); Lo stand for 5 Mega Pixels (2592 x 1944) |
Video | MOV |
Video Resolution | HI stand for FHD (1920 x 1080, 30fps); Lo stand for 720P (1280 x 720, 30fps) |
Video Frame Rate | 30 |
Audio System | Dual Channel |
Cycle Record | Yes |
Storage | |
Built-in Memory / RAM | No |
Supports Card Type | Micro SD |
Supports Max. Capacity | 32GB |
I/O Interface | |
Output Interface | Others , Micro HDMI , Micro USB |
Lens | |
Anti-Shake | Yes |
Focal Distance | N/Acm |
Focusing Range | N/A |
Optical Zoom | Others |
Digital Zoom | Others |
Built-in Speedlite | No |
Speedlite Range | N/A |
Aperture | F=3.1 f=2.9mm |
Aperture Range | N/A |
Wide Angle | 120' |
Battery | |
Battery included or not | Yes |
Battery Actual Capacity | 1000mAh |
Nominal Capacity | 1000mAh |
Battery Type | Li-polymer battery |
Battery Quantity | 1Piece |
Voltage | 3.7V |
Battery Charging Time | 2 hours |
Low Battery Alerts | Yes |
Other Features | |
Certification | CE, FC, Rohs |
Water Resistant | Others |
Supported Languages | English |
Dimensions & Weight | |
Dimensions | 3.43 in x 2.36 in x 1.89 in (8.7 cm x 6 cm x 4.8 cm) |
Weight | 3.92 oz (111 g) |
CAM F39 0.6" Screen Wi-Fi 120' Wide-angle 5.0MP 1/3" CMOS 1080P Full HD Sports Camera - Silver
- Brand: MO.MAT
- Product Code: CAM F39
- Availability: In Stock
-
$77