| Display | |
| LCD Screen | Yes |
| Screen Type | LCD |
| Screen Size | 1.5cm |
| Screen Resolution | N/A |
| Exposure | |
| ISO | 100/200/400 |
| Exposure Compensation | Auto |
| Scene Mode | Auto |
| White Balance Mode | Auto |
| General | |
| Quantity | 1Set |
| Material | ABS Plastic |
| Color | Black |
| Image sensor | |
| Image Sensor | CMOS |
| Image Sensor Size | 2/3 Inch |
| Shooting | |
| Effective Pixels | 5.0MP |
| Max. Pixels | 8.0MP |
| Images | JPG |
| Still Image Resolution | HI stand for 8 Mega Pixels(3264 x 2448) Lo stand for 5 Mega Pixels(2592 x 1944) |
| Video | MOV |
| Video Resolution | HI stand for FHD (1920 x 1080, 30fps) Lo stand for 720P(1280 x 720, 30fps) |
| Video Frame Rate | 30 |
| Audio System | Dual Channel |
| Cycle Record | Yes |
| Storage | |
| Built-in Memory / RAM | No |
| Supports Card Type | Micro SD |
| Supports Max. Capacity | 32GB |
| I/O Interface | |
| Output Interface | Micro SD , Micro HDMI , Micro USB |
| Lens | |
| Anti-Shake | Yes |
| Focal Distance | N/Acm |
| Focusing Range | N/A |
| Optical Zoom | Auto |
| Digital Zoom | Auto |
| Built-in Speedlite | No |
| Speedlite Range | N/A |
| Aperture | F=3.1 f=2.9mm |
| Aperture Range | N/A |
| Wide Angle | 120° |
| Battery | |
| Battery included or not | Yes |
| Battery Actual Capacity | 1000mAh |
| Nominal Capacity | 1000mAh |
| Battery Type | Li-polymer battery |
| Battery Quantity | 1Piece |
| Voltage | 3.7V |
| Battery Charging Time | 2 hours |
| Low Battery Alerts | Yes |
| Other Features | |
| Certification | CE FC Rohs |
| Water Resistant | 20 Meters |
| Supported Languages | English |
| Dimensions & Weight | |
| Dimensions | 2.36 in x 1.5 in x 1.1 in (6 cm x 3.8 cm x 2.8 cm) |
| Weight | 1.87 oz (53 g) |
CAM F39 Wi-Fi Control 120° 5.0 MP 2/3 CMOS 1080P Full HD Sports Camera w/ Micro HDMI - Black
- Brand: MO.MAT
- Product Code: CAM F39
- Availability: In Stock
-
$80



