Display | |
LCD Screen | Yes |
Screen Type | LCD |
Screen Size | 2.4inch |
Exposure | |
ISO | N/A |
Exposure Compensation | Auto |
Scene Mode | Auto |
White Balance Mode | Auto |
General | |
Quantity | 1Set |
Material | Plastic |
Color | Antique Silver + Black |
Image sensor | |
Image Sensor | CMOS |
Shooting | |
Effective Pixels | 5.0 Mega Pixels |
Images | JPEG |
Still Image Resolution | 12.0 Mega Pixels 4000 x 3000 10.0 Mega Pixels 3648 x 2736 8.0 Mega Pixels 3264 x 2448 5.0 Mega Pixels 2592 x 1944 |
Video | Others,AVI |
Video Resolution | 1080P 1920 x 1080P Pixels @30fps; 720P 1280 x 720P Pixels @30fps; 720P 1280 x 720P Pixels @60fps; VGA 640 x 480P Pixels @120fps |
Video Frame Rate | 120 |
Audio System | Dual Channel |
Cycle Record | No |
Storage | |
Built-in Memory | No |
Supports Card Type | SD |
Supports Max. Capacity | 32GB |
I/O Interface | |
Output Interface | Mini HDMI,Mini USB |
Lens | |
Anti-Shake | Yes |
Focal Distance | N/Acm |
Focusing Range | N/A |
Digital Zoom | 4X |
Built-in Speedlite | No |
Speedlite Range | N/A |
Aperture | F3.1, f=2.9 |
Wide Angle | 120 degree |
Battery | |
Nominal capacity | N/AmAh |
Battery included or not | Yes |
Battery Actual Capacity | 700mAh |
Battery Type | Li-polymer battery |
Battery Quantity | 1Piece |
Voltage | 3.7V |
Low Battery Alerts | Yes |
Other Features | |
Water Resistant | Daily Water Resistant (not for Swimming) |
Supported Languages | English |
Dimensions & Weight | |
Dimensions | 2.95 in x 2.05 in x 1.26 in (7.5 cm x 5.2 cm x 3.2 cm) |
Weight | 2.54 oz (72 g) |
CST2 2.4" Touch Panel 120' Full HD 1080P 5.0 MP Sports Camera / Car DVR w/ Remote Control - Silver
- Product Code: CST2
- Availability: In Stock
-
$68