| Display | |
| LCD Screen | Yes |
| Screen Type | TFT |
| Screen Size | 1.8inch |
| Screen Resolution | 320 x 240 |
| Exposure | |
| ISO | No |
| Exposure Compensation | -2;-1.7;-1.3;-1;-0.7;-0.3;0;+0.3;+0.7;+1;+1.3;+1.7;+2.0 |
| Scene Mode | NO |
| White Balance Mode | Auto, daylight, cloudy, tungsten, fluorescent |
| General | |
| Quantity | 1Piece |
| Material | Plastic |
| Color | Black |
| Image sensor | |
| Image Sensor | CMOS |
| Image Sensor Size | 1/3" |
| Shooting | |
| Effective Pixels | 3M |
| Max. Pixels | 10MDPI |
| Images | JPG |
| Still Image Resolution | 10M 3648 x 2736 / 8M 3264 x 2448 / 6M 3008 x 2000 / 3M 2048 x 1536 |
| Video | MOV |
| Video Resolution | 1080FHD 1920 x 1080 @30fps / 720P 1280 x 720 @60fps / 720P 1280 x 720 @30fps |
| Video Frame Rate | 30 , 60 |
| Audio System | Monophony |
| Cycle Record | Yes |
| Storage | |
| Built-in Memory | No |
| Supports Card Type | TF |
| Supports Max. Capacity | 32GB |
| I/O Interface | |
| Input Interface | Mic |
| Output Interface | Mini HDMI , Mini USB |
| Lens | |
| Anti-Shake | Yes |
| Focal Distance | 1.2m |
| Focusing Range | 1.2m~infinity |
| Optical Zoom | No |
| Digital Zoom | NO |
| Built-in Speedlite | No |
| Wide Angle | 140 degree |
| Battery | |
| Battery included or not | Yes |
| Battery Actual Capacity | 1050mAh |
| Nominal Capacity | 1050mAh |
| Battery Type | Li-ion battery |
| Battery Quantity | 1Piece |
| Voltage | 3.7V |
| Battery Charging Time | 3~4 hours |
| Low Battery Alerts | Yes |
| Other Features | |
| Water Resistant | 40M water resistant |
| Supported Languages | English , Simplified Chinese , Russian |
| Dimensions & Weight | |
| Dimensions | 2.44 in x 1.65 in x 1.26 in (6.2 cm x 4.2 cm x 3.2 cm) |
| Weight | 2.05 oz (58 g) |
DV008 1.8" LCD 3.0 MP CMOS Waterproof Sport Mini Camcorder w/ Wi-Fi + HDMI Port - Black
- Product Code: DV008
- Availability: In Stock
-
$98



