| Display | |
| LCD Screen | Yes |
| Screen Type | TFT |
| Screen Size | 1.5inch |
| Screen Resolution | 960 x 240 |
| Exposure | |
| ISO | Auto, 100, 200, 400 |
| Exposure Compensation | -2.0EV~+2.0EV |
| Scene Mode | NO |
| White Balance Mode | Auto, Sunny, Cloudy, Tungsten, Fluorescent |
| General | |
| Quantity | 1Piece |
| Material | Plastic |
| Color | Black |
| Image sensor | |
| Image Sensor | CMOS |
| Image Sensor Size | 1/4 |
| Shooting | |
| Effective Pixels | 1.0M |
| Max. Pixels | 12MDPI |
| Images | JPEG |
| Still Image Resolution | 12M 4032 x 3024 / 10M 3648 x 2736 / 8M 3264 x 2448 / 7M HD 3648 x 2048 / 5M 2560 x 1920 / 3M 2048 x 1536 / 1.3M 1280 x 960 |
| Video | AVI |
| Video Resolution | 1080P 1920 x 1080 / 720P 1280 x 720 / WVGA 848 x 480 / VGA 640 x 480 |
| Video Frame Rate | 15 , 30 |
| Audio System | Dual Channel |
| Cycle Record | Yes |
| Storage | |
| Built-in Memory | No |
| Supports Card Type | TF |
| Supports Max. Capacity | 32GB |
| I/O Interface | |
| Output Interface | 1 x TV-OUT , Mini USB |
| Lens | |
| Anti-Shake | Yes |
| Focal Distance | 1.2m |
| Focusing Range | 1.2m ~ infinity |
| Optical Zoom | No |
| Digital Zoom | 4X |
| Built-in Speedlite | No |
| Aperture | F2.2, f=3.0 |
| Wide Angle | 130° |
| Battery | |
| Battery included or not | Yes |
| Battery Actual Capacity | 750mAh |
| Nominal Capacity | 750mAh |
| Battery Type | Li-ion battery |
| Battery Quantity | 1Piece |
| Voltage | 3.7V |
| Battery Charging Time | 3~4 hours |
| Low Battery Alerts | Yes |
| Other Features | |
| Water Resistant | Support, 35M waterproof |
| Supported Languages | English, German, French, Spanish, Italian, Portuguese, Simplified Chinese, Traditional Chinese, Japanese, Russian, Korean |
| Dimensions & Weight | |
| Dimensions | 3.15 in x 2.95 in x 2.17 in (8 cm x 7.5 cm x 5.5 cm) |
| Weight | 4.44 oz (126 g) |
HDV-920 1.5" LCD Max 12MP 35M Waterproof Sport Camcorder w/ Waterproof Case - Black
- Brand: No
- Product Code: HDV-920
- Availability: In Stock
-
$74



