| Display | |
| LCD Screen | Yes |
| Screen Type | TFT |
| Exposure | |
| ISO | 100 / 200 / 400 |
| Exposure Compensation | N/A |
| Scene Mode | Auto |
| White Balance Mode | Auto |
| General | |
| Quantity | 1Set |
| Material | Plastic |
| Color | Red + Black |
| Image sensor | |
| Image Sensor | CMOS |
| Image Sensor Size | 1/2.5 Inch |
| Shooting | |
| Effective Pixels | 1.2 MP |
| Max. Pixels | 5.0 MP |
| Images | JPG |
| Still Image Resolution | 5.0 MP (2592 x 1944), 3.0 MP (2048 x 1536), 1.2 MP (3264 x 2448) |
| Video | AVI |
| Video Resolution | 720P (1280 x 720P) Pixels@30pfs, VGA (640 x 480) Pixels@60fps |
| Video Frame Rate | 30 , 60 |
| Audio System | Dual Channel |
| Cycle Record | Yes |
| Storage | |
| Built-in Memory / RAM | No |
| Supports Card Type | Micro SD |
| Supports Max. Capacity | 32GB |
| I/O Interface | |
| Output Interface | Mini USB |
| Lens | |
| Anti-Shake | Yes |
| Focal Distance | N/Acm |
| Focusing Range | N/A |
| Digital Zoom | 4X |
| Built-in Speedlite | No |
| Aperture | F=3.2 f=6.0 |
| Battery | |
| Battery included or not | Yes |
| Battery Actual Capacity | 440mAh |
| Nominal Capacity | 440mAh |
| Battery Type | Li-ion battery |
| Battery Quantity | 1Piece |
| Voltage | 3.7V |
| Battery Charging Time | 1 hour |
| Low Battery Alerts | Yes |
| Other Features | |
| Water Resistant | Water Resistant 3 ATM or 30 m |
| Supported Languages | English |
| Dimensions & Weight | |
| Dimensions | 2.6 in x 1.69 in x 1.06 in (6.6 cm x 4.3 cm x 2.7 cm) |
| Weight | 3.95 oz (112 g) |
M-Shing SP100 1.77" TFT LCD 5.0 MP HD 720P Waterproof Action Sports Camera - Red + Black
- Brand: M-Shing
- Product Code: SP100
- Availability: In Stock
-
$44



