Image format: JPEG H.264; USB port: 2.0; Language: English; Suitable for travel, climbing and cycling, etc.
| Display | |
| LCD Screen | No |
| Screen Type | Others |
| Exposure | |
| ISO | No |
| Exposure Compensation | -2;-1.7;-1.3;-1;-0.7;-0.3;0;+0.3;+0.7;+1;+1.3;+1.7;+2.0 |
| Scene Mode | Auto |
| White Balance Mode | Auto |
| General | |
| Quantity | 1Piece |
| Material | Plastic |
| Color | Black |
| Image sensor | |
| Image Sensor | CMOS |
| Image Sensor Size | 1/3 |
| Shooting | |
| Effective Pixels | 3.0MP |
| Images | JPG |
| Still Image Resolution | 5M (2592 x 1944), 1M (1280 x 960) |
| Video | AVI |
| Video Resolution | 720P(1280 x 720, 30fps), 640P (640 x 480, 60fps) |
| Video Frame Rate | 30 , 60 |
| Audio System | Stereo |
| Cycle Record | Yes |
| Storage | |
| Built-in Memory / RAM | No |
| Supports Card Type | TF |
| Supports Max. Capacity | 32GB |
| I/O Interface | |
| Input Interface | Mic |
| Output Interface | Micro USB |
| Lens | |
| Anti-Shake | Yes |
| Focal Distance | 12cm~infinitycm |
| Focusing Range | No |
| Optical Zoom | No |
| Digital Zoom | 4X |
| Built-in Speedlite | No |
| Aperture | 2.0mm |
| Wide Angle | 120 degree |
| Battery | |
| Battery included or not | Yes |
| Battery Actual Capacity | 1000mAh |
| Nominal Capacity | 1000mAh |
| Battery Quantity | 1Piece |
| Voltage | 5V |
| Battery Charging Time | 1h |
| Low Battery Alerts | Yes |
| Other Features | |
| Water Resistant | Daily Water Resistant (not for Swimming) |
| Supported Languages | English |
| Dimensions & Weight | |
| Dimensions | 2.36 in x 1.5 in x 1.1 in (6 cm x 3.8 cm x 2.8 cm) |
| Weight | 1.66 oz (47 g) |
M200 Outdoor Waterproof 3.0MP CMOS Sport Camera w/ TF / Micro USB - Black
- Product Code: M200
- Availability: In Stock
-
$49



