Key Numbers: 49
Connection Method: 2 .4G Wireless
Power Supply: Built-in rechargeable li-ion battery
Battery Capacity: 400mAh
Supports System: Windows, Mac OS, Android, Linux
Other Features: Six axis gyroscope; Motion sensing games
Dimensions: 13.0 cm x 4.7 cm x 1.1 cm
Weight: 60g
Connection Method: 2 .4G Wireless
Power Supply: Built-in rechargeable li-ion battery
Battery Capacity: 400mAh
Supports System: Windows, Mac OS, Android, Linux
Other Features: Six axis gyroscope; Motion sensing games
Dimensions: 13.0 cm x 4.7 cm x 1.1 cm
Weight: 60g
General | |
Quantity | 1Piece |
Material | Plastic |
Color | Black |
Storage | |
RAM/Memory Type | DDR3 SDRAM |
Built-in Memory / RAM | 2GB |
Max Extended Capacity | 32GB |
Supports Card Type | SD |
External HDD | 2TB |
Data Transfer | |
Wi-Fi | 802.11 b/g/n 2.4GHz / 5.8GHz |
Bluetooth Version | V4.0 |
3G Function | Yes |
Wireless Keyboard/Mouse | 2.4GHz / 5.8GHz |
Specification | |
Camera Pixels | No |
Operating System | Android 4.4.2 |
Chipset | Amlogic S802 |
CPU | Cortex-A9 |
Processor Frequency | 96MHz~1992MHz |
GPU | Octa Core Mali-450 |
Menu Language | English , Greek , Danish , Norwegian , Dutch , Arabic , Turkish , Japanese , Bahasa Indonesia , Korean , Thai , French , Hungarian , Malay , Slovak , Czech , Greek , Romanian , Swedish , German , Finnish , Chinese Simplified , Chinese Traditional , Bulgarian , Norwegian , Hebrew , Italian , Spanish , Portuguese , Russian , Vietnamese , Polish |
Support Formats | |
Audio Formats | MP3 , WMA , APE , FLAC , OGG , AC3 , DTS , AAC |
Video Formats | RM , PMP , AVC , FLV , VOB , MPG , DAT , MPEG , H.264 , MPEG1 , MPEG2 , RMVB , MPEG4 , WMV , TP , AVI , DIVX , MKV , MOV , HDMOV |
Audio Codecs | DTS , AC3 , LPCM , FLAC , HE-AAC |
Video Codecs | MPEG-1 , MPEG-2 , MPEG-4 , H.264 , VC-1 |
Picture Formats | JPEG , BMP , PNG , GIF , TIFF , jps(3D) , mpo(3D) |
Subtitle Formats | MicroDVD [.sub] , SubRip [.srt] , Sub Station Alpha [.ssa] , Sami [.smi]idx+subPGS |
Output Resolution | 1080P |
Connections | |
HDMI | 1.4 |
Audio Output | HDMI, Optical audio, 3.5mm jack |
Video Output | HDMI |
USB | USB 2.0 |
Other Interface | 1 x 3.5mm jack / 1 x SD card slot / 1 x Micro USB / 3 x USB 2.0 / 1 x LAN / 1 x DC jack |
Other Features | |
APP Built-in | XBMC |
Firmware Upgrade | www.minix.com.hk |
Compatible Application | Facebook , Youtube , Skype , Netflix , XBMC , Hulu |
Dimensions & Weight | |
Dimensions | 6.85 in x 5.12 in x 0.79 in (17.4 cm x 13 cm x 2 cm) |
Weight | 11.29 oz (320 g) |
Power | |
Plug Specifications | EU Plug (2-Round-Pin Plug) |
Power Supply | 100~240V |
MINIX NEO X8 Quad-Core Android 4.4.2 Google TV Player w/ 2GB RAM, 8GB ROM + TSM-01-EN Air Mouse
- Brand: MINIX
- Product Code: NEO X8+TSM-01-EN
- Availability: In Stock
-
$155