Building Four Digtal“8888 + icon” Monochrome LCD Display; Three mode you can choose (Picture / Video / Car DVR); Waterproof up to 20 meters
| Display | |
| LCD Screen | Yes |
| Screen Type | LCD |
| Screen Size | 1.5cm |
| Screen Resolution | N/A |
| Exposure | |
| ISO | 100/200/400 |
| Exposure Compensation | N/A |
| Scene Mode | Auto |
| White Balance Mode | Auto |
| General | |
| Quantity | 1Set |
| Material | Plastic |
| Color | Yellow+Black |
| Image sensor | |
| Image Sensor | CMOS |
| Image Sensor Size | 1/2.7 Inch |
| Shooting | |
| Effective Pixels | 1.3 MP |
| Max. Pixels | 5.0 MP |
| Images | JPG |
| Still Image Resolution | HI stand for 5M (2592 x 1944) resolution; Lo stand for 1M (1280 x 960) resolution |
| Video | MOV |
| Video Resolution | HI stand for 720P (1280 x 720, 30fps); Lo stand for 640P (640 x 480, 60fps) |
| Video Frame Rate | 30 , 60 |
| Audio System | Dual Channel |
| Cycle Record | Yes |
| Storage | |
| Built-in Memory / RAM | No |
| Supports Card Type | Micro SD |
| Supports Max. Capacity | 32GB |
| I/O Interface | |
| Output Interface | Micro SD , Micro USB |
| Lens | |
| Anti-Shake | Yes |
| Focal Distance | N/Acm |
| Focusing Range | N/A |
| Optical Zoom | Auto |
| Digital Zoom | Auto |
| Built-in Speedlite | No |
| Speedlite Range | N/A |
| Aperture | F3.1, f=9.3mm |
| Wide Angle | 120° |
| Battery | |
| Battery included or not | Yes |
| Battery Actual Capacity | 1000mAh |
| Nominal Capacity | 1000mAh |
| Battery Type | Li-polymer battery |
| Battery Quantity | 1Piece |
| Voltage | 3.7V |
| Battery Charging Time | 2 |
| Low Battery Alerts | Yes |
| Other Features | |
| Certification | CE, FC, RoHS |
| Water Resistant | 20 Meters |
| Supported Languages | English |
| Dimensions & Weight | |
| Dimensions | 2.36 in x 1.5 in x 1.1 in (6 cm x 3.8 cm x 2.8 cm) |
| Weight | 1.62 oz (46 g) |
MO.MAT M200 Waterproof 720P 1.3 MP CMOS Action Sports Camera / Car DVR w/ TF/ Mini USB - Black
- Brand: MO.MAT
- Product Code: M200
- Availability: In Stock
-
$49



