Display | |
LCD Screen | Yes |
Screen Type | LTPS |
Screen Size | 1.5inch |
Screen Resolution | 480 x 240 |
Exposure | |
ISO | N/A |
Exposure Compensation | -2;-1.7;-1.3;-1;-0.7;-0.3;0;+0.3;+0.7;+1;+1.3;+1.7;+2.0 |
Scene Mode | Auto |
White Balance Mode | Auto |
General | |
Quantity | 1Piece |
Material | ABS |
Color | Silver White + Black |
Image sensor | |
Image Sensor | CMOS |
Image Sensor Size | 2/3 Inch |
Shooting | |
Effective Pixels | 1200MP |
Max. Pixels | 60 |
Images | JPG |
Still Image Resolution | 4032 x 3024(12M) / 3648 x 2736(10M) / 3264 x 2448(8M )/1296 x 960(1.3M) |
Video | MOV |
Video Resolution | 1080P (1920 x 1080) 60FPS or 30FPS, 720P(1280 x 720) 60FPS or 30FPS |
Video Frame Rate | 30 , 60 |
Audio System | Stereo |
Cycle Record | Yes |
Storage | |
Built-in Memory / RAM | No |
Supports Card Type | TF |
Supports Max. Capacity | 32GB |
I/O Interface | |
Input Interface | Micro USB , Mic |
Output Interface | TF card slot , Micro HDMI |
Lens | |
Anti-Shake | Yes |
Focal Distance | f=2.5mmmm |
Focusing Range | N/A |
Optical Zoom | No |
Digital Zoom | 4X |
Built-in Speedlite | No |
Speedlite Range | N/A |
Aperture | F=2.0 |
Aperture Range | N/A |
Wide Angle | 170-degree A + high-definition wide-angle lens |
Battery | |
Battery included or not | Yes |
Battery Actual Capacity | 900mAh |
Nominal Capacity | 900mAh |
Battery Type | Li-ion battery |
Battery Quantity | 1Piece |
Voltage | 3.7V |
Battery Charging Time | 2~3Hours |
Low Battery Alerts | Yes |
Other Features | |
Water Resistant | 60m Waterproof |
Supported Languages | Japanese , English , French , German , Simplified Chinese , Traditional Chinese , Russian , Portuguese , Spanish , Italian |
Dimensions & Weight | |
Dimensions | 2.32 in x 1.61 in x 1.14 in (5.9 cm x 4.1 cm x 2.9 cm) |
Weight | 2.15 oz (61 g) |
MO.MAT X1 Waterproof 2/3" CMOS 12.0MP 1080P 1.5" LTPS Full HD Sports Camera w/ TF - Black + Silver
- Brand: MO.MAT
- Product Code: X1
- Availability: In Stock
-
$100