Display | |
LCD Screen | Yes |
Screen Type | TFT |
Screen Size | 2.0inch |
Screen Resolution | 176 (RGB) x 220 |
Exposure | |
ISO | 50/100/200/400 |
Exposure Compensation | AUTO |
Scene Mode | Auto |
White Balance Mode | Auto / Daylight / Cloudy / Fluor H / Tungsten |
General | |
Quantity | 1Set |
Material | Plastic |
Color | White + Black + Multi-Colored |
Image sensor | |
Image Sensor | CMOS |
Image Sensor Size | 2/3 Inch |
Shooting | |
Effective Pixels | 5.0 MP |
Max. Pixels | 12.0 MP |
Images | JPG |
Still Image Resolution | 12M (4000 x 3000), 8M (3264 x 2448), 5M (2592 x 1944), 3M (2048 x 1536) |
Video | H.264 , MOV |
Video Resolution | FHD (1920 x 1080 30fps), HD (1280 x 720 30fps), HD (1280 x 720 60fps) |
Video Frame Rate | 30 , 60 |
Audio System | Dual Channel |
Cycle Record | Yes |
Storage | |
Built-in Memory / RAM | No |
Supports Card Type | Micro SD |
Supports Max. Capacity | 32GB |
I/O Interface | |
Input Interface | Micro USB , Mic |
Output Interface | Micro SD |
Lens | |
Anti-Shake | Yes |
Focal Distance | F=3.53mmmm |
Focusing Range | N/A |
Digital Zoom | 8X |
Built-in Speedlite | No |
Speedlite Range | N/A |
Aperture | F2.5 |
Aperture Range | N/A |
Wide Angle | 100° |
Battery | |
Battery included or not | Yes |
Battery Actual Capacity | 700mAh |
Nominal Capacity | 700mAh |
Battery Type | Li-ion battery |
Battery Quantity | 1Piece |
Voltage | 3.7V |
Low Battery Alerts | Yes |
Other Features | |
Water Resistant | Water Resistant 3 ATM or 30 m |
Supported Languages | English , French , Spanish |
Dimensions & Weight | |
Dimensions | 2.28 in x 1.73 in x 0.91 in (5.8 cm x 4.4 cm x 2.3 cm) |
Weight | 2.68 oz (76 g) |
S26 2.0" TFT 5.0 MP CMOS Full HD 1080P 30M Waterproof Action Sports Camera w/ Micro USB / Micro SD
- Product Code: S26
- Availability: In Stock
-
$72