

| Display | |
| LCD Screen | Yes |
| Screen Type | TFT |
| Screen Size | 1.5inch |
| Screen Resolution | 272 x 272 |
| Exposure | |
| ISO | No |
| Exposure Compensation | -2;-1.7;-1.3;-1;-0.7;-0.3;0;+0.3;+0.7;+1;+1.3;+1.7;+2.0 |
| Scene Mode | Outdoor |
| White Balance Mode | Auto |
| General | |
| Quantity | 1Piece |
| Material | Aluminum alloy + plastic |
| Color | Golden + Brown |
| Image sensor | |
| Image Sensor | CMOS |
| Image Sensor Size | 1/4 |
| Shooting | |
| Effective Pixels | 5.0 MP |
| Max. Pixels | 5.0 MPDPI |
| Images | JPEG |
| Still Image Resolution | 2048 x 1536 / 1600 x 1200 / 1280 x 960 |
| Video | MOV |
| Video Resolution | 1080p 1920 x 1080/ 720P 1280 x 720 WVGA 848 x 480 VGA 640 x 480 |
| Video Frame Rate | 30 |
| Audio System | Stereo |
| Cycle Record | Yes |
| Storage | |
| Built-in Memory | No |
| Supports Card Type | TF |
| Supports Max. Capacity | 32GB |
| I/O Interface | |
| Input Interface | Mic |
| Output Interface | Mini HDMI,Mini USB |
| Lens | |
| Anti-Shake | Yes |
| Focal Distance | Nocm |
| Focusing Range | No |
| Optical Zoom | 4X |
| Digital Zoom | N/A |
| Built-in Speedlite | No |
| Speedlite Range | No |
| Aperture | No |
| Aperture Range | No |
| Wide Angle | 140 |
| Battery | |
| Nominal capacity | 1110mAh |
| Battery Actual Capacity | 1050mAh |
| Battery Type | Li-polymer battery |
| Battery Quantity | 1Piece |
| Voltage | 3.7V |
| Battery Charging Time | 3 Hours |
| Low Battery Alerts | Yes |
| Other Features | |
| Certification | RoHS FCC CE |
| Water Resistant | 30m Water Resistant |
| Supported Languages | English,French,Simplified Chinese,Traditional Chinese,Russian,Portuguese,Spanish,Italian,Korean |
| Dimensions & Weight | |
| Dimensions | 2.8 in x 1.73 in x 1.42 in (7.1 cm x 4.4 cm x 3.6 cm) |
| Weight | 2.86 oz (81 g) |
sj1000 5.0 MP CMOS 1080P HD 140 Degree 30m Waterproof Sports Cycling Diving DVR w/ HDMI, TF - Golden
- Product Code: sj1000
- Availability: In Stock
-
$72



