| Display | |
| LCD Screen | Yes |
| Screen Type | TFT |
| Screen Size | 1.5inch |
| Screen Resolution | 480 x 240 |
| Exposure | |
| ISO | Auto, 50, 100, 200, 400, 800 |
| Exposure Compensation | -2;-1.7;-1.3;-1;-0.7;-0.3;0;+0.3;+0.7;+1;+1.3;+1.7;+2.0 |
| Scene Mode | NO |
| White Balance Mode | Auto, daylight, cloudy, tungsten, fluorescent |
| General | |
| Quantity | 1Piece |
| Material | Plastic |
| Color | Black |
| Image sensor | |
| Image Sensor | CMOS |
| Image Sensor Size | Others |
| Shooting | |
| Effective Pixels | 2.0 MP |
| Max. Pixels | 5.0 MPDPI |
| Images | JPG |
| Still Image Resolution | 5M 2560 x 1920 / 3M 2048 x 1536 / 2M 1600 x 1200 / 1M 1280 x 960 / VGA 640 x 480 |
| Video | MOV , AVI |
| Video Resolution | 1920 x 1080 @30fps / 1280 x 720 @60fps / 1280 x 720 @30fps |
| Video Frame Rate | 30 , 60 |
| Audio System | Monophony |
| Cycle Record | Yes |
| Storage | |
| Built-in Memory | No |
| Supports Card Type | TF |
| Supports Max. Capacity | 32GB |
| I/O Interface | |
| Input Interface | Mic |
| Output Interface | Mini HDMI , Mini USB |
| Lens | |
| Anti-Shake | Yes |
| Focal Distance | 12cm |
| Focusing Range | 12cm ~ infinity |
| Optical Zoom | No |
| Digital Zoom | NO |
| Built-in Speedlite | No |
| Aperture | F/2.5 f=3.4mm |
| Wide Angle | 120° |
| Battery | |
| Battery included or not | Yes |
| Battery Actual Capacity | 1150mAh |
| Nominal Capacity | 1150mAh |
| Battery Type | Li-ion battery |
| Voltage | 3.7V |
| Battery Charging Time | about 3 ~ 4 hours |
| Low Battery Alerts | Yes |
| Other Features | |
| Supported Languages | English, French, Spanish, Portuguese, German, Italian, Simplified Chinese, Traditional Chinese, Dutch |
| Dimensions & Weight | |
| Dimensions | 3.19 in x 1.77 in x 0.98 in (8.1 cm x 4.5 cm x 2.5 cm) |
| Weight | 2.86 oz (81 g) |
SP10 1.5" LCD 2.0 MP CMOS Sport Camcorder w/ Wi-Fi + HDMI Port + 10M Waterproof - Black
- Product Code: SP10
- Availability: In Stock
-
$92



