Display | |
LCD Screen | Yes |
Screen Type | TFT |
Screen Size | 1.5inch |
Screen Resolution | 320 x 240 |
Exposure | |
ISO | Auto, 100, 200, 400 |
Exposure Compensation | -2;-1.7;-1.3;-1;-0.7;-0.3;0;+0.3;+0.7;+1;+1.3;+1.7;+2.0 |
Scene Mode | NO |
White Balance Mode | Auto, daylight, cloudy, tungsten, fluorescent |
General | |
Quantity | 1Piece |
Material | Plastic |
Color | Yellow |
Image sensor | |
Image Sensor | CMOS |
Image Sensor Size | 1/2.5 Inch |
Shooting | |
Effective Pixels | 5.0 MP |
Max. Pixels | 12.0 MPDPI |
Images | JPG |
Still Image Resolution | 12M 4032 x 3024 / 10M 3648 x 2736 / 8M 3264 x2448 / 5M 2592 x 1944 / 3M 2048 x 1536 / 2M HD 1920 x 1080 / VGA 640 x 480 / 1.3M 1280 x 960 |
Video | MOV |
Video Resolution | 1080FHD 1920 x 1080 / 1080P 1440 x 1080 / 720P 1280 x 720 / WVGA 848 x 480 / VGA 640 x 480 / QVGA 320 x 240 |
Video Frame Rate | 30 , 60 |
Audio System | Monophony |
Cycle Record | Yes |
Storage | |
Built-in Memory | 32MB |
Supports Card Type | TF |
Supports Max. Capacity | 32GB |
I/O Interface | |
Input Interface | Mic |
Output Interface | Mini HDMI , Mini USB |
Lens | |
Anti-Shake | Yes |
Focal Distance | 12cm |
Focusing Range | 12cm ~ infinity |
Optical Zoom | No |
Digital Zoom | 4X |
Built-in Speedlite | No |
Wide Angle | 120° |
Battery | |
Battery included or not | Yes |
Battery Actual Capacity | 500mAh |
Nominal Capacity | 500mAh |
Battery Type | Li-polymer battery |
Voltage | 3.7V |
Battery Charging Time | about 3~4 hours |
Low Battery Alerts | Yes |
Other Features | |
Water Resistant | NO |
Supported Languages | English, French, Spanish, German, Italian, Simplified Chinese, Traditional Chinese, Russian, Japanese, Korean |
Dimensions & Weight | |
Dimensions | 4.33 in x 1.85 in x 1.77 in (11 cm x 4.7 cm x 4.5 cm) |
Weight | 3.21 oz (91 g) |
T5000 1.5" LCD 5.0 MP CMOS Outdoor Sport Mini Camcorder w/ 4 x LED + HDMI - Yellow
- Product Code: T5000
- Availability: In Stock
-
$63